Tennis T-Shirt Image

CLASS 5A GIRLS
STATE TENNIS QUALIFIERS

SINGLES
Name Record
BONNER SPRINGS HS
1 Emma Sweeney (10) 30-5
2 Molly Gorman (11) 28-6
3 Avary Vallejo (12) 21-8
4 Ann McPherson (10) 18-8
5 Keneth Rodriguez (12) 7-7
6 Avery McMahon (10) 12-19
LENEXA-ST. JAMES ACADEMY
1 Jensen Gibbs (12) 28-2
2 Charlotte Hartweger (12) 25-5
3 Maura Maher (11) 23-10
4 Aleaha Schwinn (12) 22-9
5 Elizabeth Johnson (12) 15-11
6 Kate Emerson (11) 14-19
MAIZE SOUTH HS
1 Molly Gaddis (12) 27-1
2 Mia Jaramillo (11) 24-4
3 Magnolia Hartman-Harrison (12) 24-3
4 Logan Jagolinzer (11) 26-8
5 CLARA HOCKER (11) 22-8
6 JULIA JUDKINS (10) 13-5
SALINA-CENTRAL HS
1 Allison Munhall (11) 33-7
2 Kali Keough (11) 10-4
3 Maisie Brubacher (11) 14-10
4 Paige Stacey (10) 25-9
5 Sofia Burns (12) 21-18
6 Alexis Wilson (12) 17-19
Footer
Kansas State High School Activities Association
601 SW Commerce Pl, Topeka KS 66615
Ph: 785.273.5329  Fax: 785.271.0236
kshsaa@kshsaa.org