Tennis T-Shirt Image

CLASS 3-1A GIRLS
STATE TENNIS QUALIFIERS

SINGLES
Name Record
ASHLAND HS
1 Chelsie Brown (11) 36-0
2 Camila Sanchez Rojas (12) 19-2
3 Ryan Schreiner (12) 25-5
4 Danika Bingle (10) 20-8
5 Jaya Milburn (12) 23-7
6 Jennifer Gracia (11) 18-6
CONWAY SPRINGS HS
1 Amelia Blackman (11) 20-10
2 Greer Kice (12) 20-8
3 Ani Doom (11) 16-7
4 Haley Green (12) 16-10
5 Ava Madden (12) 17-10
6 Acacia Knight (11) 12-16
MARYSVILLE HS
1 Lauren Seitz (12) 24-4
2 Madilyn Poole (10) 19-6
3 Katherine Frese (11) 22-9
4 Audrey Tramp (12) 18-8
5 Ava Spicer (11) 25-6
6 Grace William (12) 19-11
TREGO COMMUNITY HS
1 Karli Haase (10) 34-2
2 Claire Crutcher (12) 17-11
3 Lauren Sleder (9) 25-8
4 Reese Merlau (12) 21-5
5 Hannah Vague (10) 31-7
6 Valorie Solida (10) 21-15
Footer
Kansas State High School Activities Association
601 SW Commerce Pl, Topeka KS 66615
Ph: 785.273.5329  Fax: 785.271.0236
kshsaa@kshsaa.org