KSHSAA 3-2-1A State |
Fort Hays State University |
Feb. 23-24 |
Wrestlers: 113 |
[Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] |
Name | Team | Year | Record | Pct |
Joey Defore | Dexter | 10 | 32- 0 | 100.00 |
Marshall Schottler | Lyons | 10 | 30- 2 | 93.75 |
DJ Cook | Cherryvale | 09 | 18- 3 | 85.71 |
John Solko | Atwood Rawlins County | 11 | 26- 5 | 83.87 |
Tony Weber | Easton-Pleasant Ridge | 10 | 32- 8 | 80.00 |
Clint Rogers | Smith Center | 10 | 31- 8 | 79.49 |
ELVIS DURAN | Anthony-Harper Chaparral | SR | 23- 6 | 79.31 |
Keegan Amos | Holcomb | 11 | 15- 4 | 78.95 |
Matt Emerson | Moundridge | 12 | 26- 7 | 78.79 |
Haegan Schaefer | Silver Lake | 09 | 32- 10 | 76.19 |
Sheldon Harris | Wathena-Riverside | 10 | 30- 10 | 75.00 |
Alex Baldwin | Russell | 10 | 17- 6 | 73.91 |
Randall Thomas | St. George-Rock Creek | 11 | 32- 12 | 72.73 |
James Jurgens | Scott Community | 9 | 27- 12 | 69.23 |
Ethan Wessling | Beloit | 12 | 21- 11 | 65.63 |
Casey Keller | St. Francis | 11 | 17- 14 | 54.84 |
© 2011 - Preferred Educational Software - All rights reserved |