KSHSAA 3-2-1A State |
Fort Hays State University |
Feb. 23-24 |
Wrestlers: 170 |
[Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] |
Name | Team | Year | Record | Pct |
Jesse LaMay | Wellsville | 12 | 37- 2 | 94.87 |
Josh Hoch | Burlington | 12 | 36- 2 | 94.74 |
Trevor Sutton | St. George-Rock Creek | 12 | 38- 6 | 86.36 |
Riley Hunsicker | Ellis | 12 | 24- 4 | 85.71 |
Jason Berkgren | Oakley | 11 | 26- 5 | 83.87 |
Clay Cosand | Mankato-Rock Hills | 11 | 29- 6 | 82.86 |
Josh Brazzle | Riley County | 9 | 34- 8 | 80.95 |
Derek Bayless | Caney Valley | 31- 8 | 79.49 | |
Gabe Martinez | Troy | 12 | 26- 7 | 78.79 |
Dalton Blow | Onaga | 11 | 27- 8 | 77.14 |
Hagen Hanzlick | Hoisington | 11 | 26- 8 | 76.47 |
Manuel Turner | Scott Community | 12 | 18- 6 | 75.00 |
Louis Frazier | Smith Center | 12 | 30- 11 | 73.17 |
Kyle Palic | Marion | 9 | 27- 12 | 69.23 |
Nathan Thyfault | Plainville | 12 | 22- 11 | 66.67 |
Hunter Ackermann | Douglass | Jr. | 23- 19 | 54.76 |
© 2011 - Preferred Educational Software - All rights reserved |