KSHSAA 3-2-1A State |
Fort Hays State University |
Feb. 23-24 |
Effingham-Atchison Co. Comm. - 0.00 Points |
[Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] |
Weight | Name | Year | Record | Place |
106 | Logan Bowen | 9 | 29- 8 | |
126 | Justin Wagner | 10 | 30- 10 | |
132 | Zakk Hollands | 10 | 18- 7 | |
138 | Scott Birkinsha | 10 | 24- 16 | |
145 | Taylor Schuetz | 11 | 25- 5 | |
152 | Lane Chew | 12 | 35- 8 | |
285 | Jared Hoffman | 11 | 17- 13 |
© 2011 - Preferred Educational Software - All rights reserved |