KSHSAA 4A State |
Salina Bicentennial Center |
Feb. 24-25 |
Home |
[Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] |
Place | Team | Score | |
(tie) | Abilene | 0.00 | |
(tie) | Chapman | 0.00 | |
(tie) | Clay Center Community | 0.00 | |
(tie) | Colby | 0.00 | |
(tie) | Concordia | 0.00 | |
(tie) | Topeka-Hayden | 0.00 | |
(tie) | Holton | 0.00 | |
(tie) | Larned | 0.00 | |
(tie) | McPherson | 0.00 | |
(tie) | Nickerson | 0.00 | |
(tie) | Hoyt-Royal Valley | 0.00 | |
(tie) | Carbondale-Santa Fe Trail | 0.00 | |
(tie) | Lindsborg-Smoky Valley | 0.00 | |
(tie) | Wamego | 0.00 | |
(tie) | Garnett-Anderson County | 0.00 | |
(tie) | Coffeyville-Field Kinley | 0.00 | |
(tie) | Chanute | 0.00 | |
(tie) | Columbus | 0.00 | |
(tie) | Fort Scott | 0.00 | |
(tie) | Independence | 0.00 | |
(tie) | Iola | 0.00 | |
(tie) | Altamont-Labette County | 0.00 | |
(tie) | Louisburg | 0.00 | |
(tie) | Osawatomie | 0.00 | |
(tie) | Ottawa | 0.00 | |
(tie) | Paola | 0.00 | |
(tie) | Parsons | 0.00 | |
(tie) | Pittsburg | 0.00 | |
(tie) | LaCygne-Prairie View | 0.00 | |
(tie) | Andale | 0.00 | |
(tie) | Augusta | 0.00 | |
(tie) | Buhler | 0.00 | |
(tie) | Cheney | 0.00 | |
(tie) | Towanda-Circle | 0.00 | |
(tie) | Clearwater | 0.00 | |
(tie) | ElDorado | 0.00 | |
(tie) | Hesston | 0.00 | |
(tie) | Hugoton | 0.00 | |
(tie) | Maize-South | 0.00 | |
(tie) | Mulvane | 0.00 | |
(tie) | Pratt | 0.00 | |
(tie) | Rose Hill | 0.00 | |
(tie) | Ulysses | 0.00 | |
(tie) | Wellington | 0.00 | |
(tie) | Atchison | 0.00 | |
(tie) | Baldwin | 0.00 | |
(tie) | Basehor-Linwood | 0.00 | |
(tie) | Bonner Springs | 0.00 | |
(tie) | DeSoto | 0.00 | |
(tie) | Eudora | 0.00 | |
(tie) | Hiawatha | 0.00 | |
(tie) | Meriden-Jefferson West | 0.00 | |
(tie) | Perry-Lecompton | 0.00 | |
(tie) | Kansas City-Piper | 0.00 | |
(tie) | Spring Hill | 0.00 | |
(tie) | Lenexa-St. James Academy | 0.00 | |
(tie) | Kansas City-Sumner Academy | 0.00 | |
(tie) | Tonganoxie | 0.00 | |
(tie) | Kansas City-Bishop Ward | 0.00 |
© 2011 - Preferred Educational Software - All rights reserved |