KSHSAA 4A State |
Salina Bicentennial Center |
Feb. 24-25 |
Wrestlers: 145 |
[Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] |
Name | Team | Year | Record | Pct |
Tanner Ogden | Hoyt-Royal Valley | 11 | 33- 1 | 97.06 |
Jonathan Blackwell | Bonner Springs | 11 | 41- 2 | 95.35 |
Aaron Seybold | Pittsburg | 12 | 34- 2 | 94.44 |
Lawson Fiss | Hugoton | 11 | 35- 4 | 89.74 |
Blayne Kimmel | Coffeyville-Field Kinley | 11 | 29- 6 | 82.86 |
Quade Woofter | Colby | 11 | 36- 8 | 81.82 |
Scott Whitson | Buhler | 10 | 28- 8 | 77.78 |
Austin Caskey | Louisburg | 12 | 38- 12 | 76.00 |
Kale Cauthon | Carbondale-Santa Fe Trail | 12 | 14- 5 | 73.68 |
Tanner Staats | Paola | 12 | 23- 9 | 71.88 |
Jake Ryals | Lindsborg-Smoky Valley | 12 | 28- 14 | 66.67 |
Nate Boyer | Hiawatha | 12 | 17- 9 | 65.38 |
Matt Pratt | Lenexa-St. James Academy | 9th | 27- 16 | 62.79 |
Cory McCleary | Basehor-Linwood | 10 | 26- 16 | 61.90 |
Mitchell Baird | Pratt | 11 | 24- 15 | 61.54 |
Jason Haydon | Wellington | 11 | 19- 14 | 57.58 |
© 2011 - Preferred Educational Software - All rights reserved |