KSHSAA State Tennis
Tennis T-Shirt Image

CLASS 6A GIRLS
STATE TENNIS QUALIFIERS

DOUBLES
Name Record
LIBERAL HS
1 Kam Stubbs (11) & Cayanna Sparks (12) 19-3
2 Jocelyn Kennedy (11) & Chloe Ptacek (10) 21-8
3 Sofia Madilo (11) & Kourtney Kneeland (11) 22-8
4 Nila Alvarado (12) & Charlotte Wagner (11) 14-7
5 Nathalie DonJuan (12) & Kylee Hammel (12) 15-11
6 Stephany Hernandez (12) & Jana Calderon (12) 11-17
OLATHE NORTHWEST HS
1 Hannah Carney (11) & Riley Terhune (11) 32-6
2 Camryn Medina (12) & Samantha Van Zante (11) 11-7
3 Isabella Dumler (12) & Emily Stove (12) 22-9
4 Sofia Steinmetz (12) & Marissa Hoelting (11) 17-6
5 Sadie Fosha (12) & Reilly Bingesser (11) 19-9
6 Abigail Linn (12) & Victoria Prettejohn (11) 24-11
SHAWNEE MISSION EAST HS
1 Kathleen Schmidt (12) & Abigail Long (12) 25-1
2 Saraphina Wambi (12) & Maryam Wambi (10) 19-6
3 Katherine Murphy (12) & Eleanor McDermed (12) 11-4
4 Chandana Vijaykumar (9) & Aashritha Musti (11) 14-5
5 Maia Bajich (12) & Katherine Stone (12) 21-8
6 Tindra Lind (12) & Cammie Peng (10) 17-10
WICHITA-SOUTH HS
1 Claire Ireland (12) & Gabby Martinez (12) 26-5
2 Emerie Catlin (11) & Isabelle Haggard (11) 21-7
3 ANNA WOLLENBERG (12) & GABRIELLA TURNER (12) 14-12
4 Siena Boiteau (12) & Ava Ritter (10) 18-13
5 Kyler Demel (12) & Emerson Godwin (12) 16-15
6 Isabella Nikolova (11) & Ayanna Wright (12) 14-17
Footer
Kansas State High School Activities Association
601 SW Commerce Pl, Topeka KS 66615
Ph: 785.273.5329  Fax: 785.271.0236
kshsaa@kshsaa.org