KSHSAA State Tennis
Tennis T-Shirt Image

CLASS 6A GIRLS
STATE TENNIS QUALIFIERS

SINGLES
Name Record
LIBERAL HS
1 Alayna Alvarez (12) 17-5
2 Quincy Nanninga (10) 27-9
3 Danica Galia (11) 25-10
4 Izabella Cunningham (10) 12-7
5 Leah Frazier (10) 12-9
6 Ellie Bunkall (11) 14-15
OLATHE NORTHWEST HS
1 Ella Novion (12) 33-4
2 Heidi Baillos (10) 18-7
3 Lindsay Ruder (10) 21-9
4 Maya Lee (12) 24-7
5 Camille Lee (10) 27-5
6 Stella Platt (11) 11-9
SHAWNEE MISSION EAST HS
1 Sarah Yan (12) 25-1
2 Ishya Bhavsar (11) 22-6
3 Macy Garwood (11) 22-5
4 Dominique Pitchlyn (9) 21-10
5 Morgan Zuba (11) 18-11
6 Prisha Dalal (9) 16-11
WICHITA-SOUTH HS
1 Carolina Alvarez Chedzoy (11) 19-8
2 Hannah Micheel (9) 19-11
3 KEYLEE SCHARTZ (10) 20-20
4 Mena DiMarzio (12) 22-6
5 McCall Beall (12) 22-5
6 Julia Cho (11) 16-14
Footer
Kansas State High School Activities Association
601 SW Commerce Pl, Topeka KS 66615
Ph: 785.273.5329  Fax: 785.271.0236
kshsaa@kshsaa.org