KSHSAA State Tennis
Tennis T-Shirt Image

CLASS 6A BOYS
STATE TENNIS QUALIFIERS

DOUBLES
Name Record
GARDNER EDGERTON HS
1 Anish Poojari (9) & Aarya Anjankar (10) 21-0
2 Mark Kessens (11) & Ethan Kumar (11) 12-4
3 Joaquin Acosta (12) & Nicholas Lavid (11) 17-12
4 Bryan Branstrom (10) & Aidan Messerly (10) 30-11
5 Nathan Ginther (12) & Kaiyuan Yao (12) 16-11
6 Joshua Lavin (11) & Logan Daniels (12) 10-6
JUNCTION CITY HS
1 Lawsen Lobatos-Dick (12) & Dylan Willingham (10) 25-4
2 Michael Hwang (12) & Jack Spiegel (11) 17-13
3 Cale Deutscher (10) & Brayden Kohls (10) 14-10
4 Tate Hodges (12) & Alex Raymond (11) 24-10
5 Alec Grill (11) & Wyatt Nicol (11) 17-13
6 Mason Gish (10) & Zachary Morgan (10) 13-8
SHAWNEE MISSION EAST HS
1 George Kahl (12) & Gregor Wiedeman (12) 25-5
2 Aiden Bush (9) & Jake Hanson (11) 27-6
3 Krrish Sanjanwala (11) & Srinivasa Vel (10) 12-8
4 Connor Engram (12) & Nathan Lokko (11) 18-12
5 Ryder Heaven (10) & John Kelley (12) 17-4
6 Edgar Marrs (10) & Payton Marrs (11) 12-13
WICHITA-EAST HS
1 Collin Bale (11) & Garrett Haupt (11) 26-10
2 Coen Sowden (12) & Evan Clark (11) 26-18
3 Peter Bui (11) & Daniel Velasquez (11) 18-14
4 Daniel Nguyen (12) & Parker Brown (11) 15-12
5 Vinh Bui (12) & Jayden Phrakonkham (11) 5-2
6 Emmanuel Garcia Romero (11) & Jovanni Garcia (12) 12-7
Footer
Kansas State High School Activities Association
601 SW Commerce Pl, Topeka KS 66615
Ph: 785.273.5329  Fax: 785.271.0236
kshsaa@kshsaa.org