KSHSAA State Tennis
Tennis T-Shirt Image

CLASS 5A BOYS
STATE TENNIS QUALIFIERS

DOUBLES
Name Record
ARKANSAS CITY HS
1 Oakley O'Donnell (12) & Dawson O'Donnell (11) 35-0
2 Isaac Huber (12) & Trevor Sagehorn (12) 31-9
3 Jackson Rosa (12) & Gabriel Weber (10) 21-7
4 Isaac Homan (11) & Lad Oborny (10) 25-7
5 Henry Walker (9) & Elias Kachelmeier (9) 24-16
6 Bentley Trey Lacy (10) & John Korfhage (10) 8-5
DE SOTO HS
1 Peter Wirtz (12) & Jonathan Brazil (10) 20-8
2 Brady Johnson (12) & Griffin Gambrill (12) 19-4
3 Cael Province (12) & Evan Frick (9) 14-7
4 Jacob Dennis (11) & Ryan Dennis (12) 14-11
5 Luke Niesen (9) & Alec King (9) 7-2
6 Deion Cruse (10) & Lane Vogel (10) 15-13
EMPORIA HS
1 Saket Jagannath (10) & Vidhu Reddy (9) 10-5
2 Caden McGee (12) & Caleb Weybrew (12) 36-9
3 Will Maher (12) & Will Felski (10) 13-16
4 Jacob Cook (11) & Adam Orme (12) 10-6
5 Brett Seal (11) & William Nash (9) 20-11
6 Roscoe Poyner (12) & Alex Austin (12) 10-12
MAIZE SOUTH HS
1 Nicolas Azcorra Russo (12) & Gabriel Shaffer (10) 20-11
2 Nathaniel Haines (11) & Gage Marsh (12) 28-7
3 Brady Crawford (10) & Preston Heard (10) 12-4
4 Luke Hoy (11) & Jaxson Lewis (12) 23-15
5 Colin Rupe (9) & Liam Deniau-Young (10) 13-14
6 Hudson Grizzell (12) & Tucker Lowe (10) 7-3
Footer
Kansas State High School Activities Association
601 SW Commerce Pl, Topeka KS 66615
Ph: 785.273.5329  Fax: 785.271.0236
kshsaa@kshsaa.org