KSHSAA State Tennis
Tennis T-Shirt Image

CLASS 4A BOYS
STATE TENNIS QUALIFIERS

DOUBLES
Name Record
BUHLER HS
1 Von Woleslagel (11) & Reuben Harder (10) 32-8
2 Sage Stoecklein (12) & Ayden Presson (12) 8-2
3 Logan Pfeifer (12) & Logan Ruddle (12) 15-7
4 Merick Manns (12) & Elijah Biggs (12) 21-17
5 Landon Boldra (11) & Keaton Koenigsman (11) 10-12
6 Jack Ford (12) & Cayden Mitchell (12) 11-9
CHANUTE HS
1 Ethan Burnett (11) & Ayden Cummings (10) 22-8
2 Matthew Morris (11) & Joseph Schmidt (11) 13-12
3 Rocco Marrello (12) & Leo Gill (10) 11-11
4 Luke Becknell (11) & Anthony Wendt (12) 16-13
5 Ethan Riebel (11) & Brody Thompson (10) 10-15
6 Raj Gugnani (9) & Landon McDaniel (9) 8-10
MCPHERSON HS
1 Bryson Archer (11) & Alex Berger (11) 17-6
2 Taige Pfizenmaier (12) & John Alton (11) 20-6
3 Brooks Craig (12) & Anthony Davies (11) 24-7
4 Owen Neighbors (11) & Charles Krug (11) 16-17
5 Naman Bhatt (10) & Reece Knight (10) 18-11
6 Theron Mays (9) & Lane Eck (9) 22-10
WINFIELD HS
1 Camdon Julian (12) & Aiden Denney (12) 30-6
2 Jackson Davis (11) & Adam Everett (11) 24-6
3 Cole Kennett (10) & Davion Holman (11) 12-10
4 Tucker Gregory (12) & Matthew McLenon (10) 21-10
5 Conner Barcus (11) & Mason Morris (11) 14-10
6 Jackson Palmer (12) & Matthew Norton (11) 18-12
Footer
Kansas State High School Activities Association
601 SW Commerce Pl, Topeka KS 66615
Ph: 785.273.5329  Fax: 785.271.0236
kshsaa@kshsaa.org