KSHSAA State Tennis
Tennis T-Shirt Image

CLASS 3-1A BOYS
STATE TENNIS QUALIFIERS

DOUBLES
Name Record
CONWAY SPRINGS HS
1 Carter Drumright (11) & Maddox Drumright (9) 23-2
2 Charlie Graham (12) & Isaac Yourdon (11) 26-6
3 Isaac Winter (11) & Layne Whitney (11) 20-12
4 Sky Fujinuma (12) & Rahul Madhavan (12) 5-5
5 Alex Hobson (11) & Preston Sebits (11) 19-13
6 Collin Branam (12) & Blane Farley (10) 17-8
ELLSWORTH HS
1 Paxton Dody (11) & Peyton Dody (10) 24-6
2 Orvin Dyck (12) & Samuel Lynn (10) 26-4
3 Nethan Cauthon (11) & Alden Metro (9) 25-5
4 David Mendez (12) & Landon Housman (11) 24-6
5 Graden Deines (11) & Corbin Micek (12) 14-7
6 Lucas Dreher (9) & Mason Yingling (9) 14-8
HILLSBORO HS
1 Asher Deutschendorf (11) & Braiden Liechty (10) 21-2
2 Ty Hammeke (10) & Evan Ringwald (12) 13-4
3 Kaden Quinn (12) & Eli Miller (12) 8-6
4 Charles Simpson-Eighmy (12) & Paul Schiemann (11) 13-10
5 Brady Peterson (11) & Devin Boice (10) 18-11
6 Mason Mead (12) & Tristan Thompson (10) 10-18
MARYSVILLE HS
1 Titus Wassom (12) & Blake Spicer (12) 31-4
2 Per Nelson (12) & Nathan Nyquist (12) 24-9
3 Gabriel Baker (11) & Ezekiel Baker (11) 23-7
4 Sebastian Borjas (11) & Cole Shumaker (12) 13-3
5 Joseph Luke (12) & Chase Blaser (11) 18-9
6 Thomas Cheney (12) & Luca Adami (12) 5-3
Footer
Kansas State High School Activities Association
601 SW Commerce Pl, Topeka KS 66615
Ph: 785.273.5329  Fax: 785.271.0236
kshsaa@kshsaa.org